State rollup · CA
Home Health Agencies in California · Financial Profiles
The 1702 current home health agencies in California (plus 218 historical records, listed and labeled below) run ahead of the national cohort: median operating margin +5.0%, versus +3.5% nationally. 30% of the state's cohort filed an operating loss; the rest held at or above break-even. Median liquidity stands at 17 days cash on hand.
Home Health Agencies
1920 records: 1702 current, 218 historical
Median operating margin
+5.0%
Median days cash
17
Latest-year operating margin · every eligible home health agency in California
Also in California: Hospitals · Skilled nursing · Hospice
Every home health agency in California
1920 records: 1702 current, 218 historical · latest filed year · as filed| Facility | City | Latest FY | Visits | Episodes | Visits / episode | Cost / visit | Medicare rev share | Operating margin |
|---|---|---|---|---|---|---|---|---|
| 1 & 1 HOME HEALTH, INC | Westminster | 2024 | 1,022 | 158 | 6.5 | $289 | 100% | +5.4% |
| 1Health Home Health Inc.historical | San Ramon | 2022 | 953 | 69 | 13.8 | $394 | 80% | -28.0% |
| 1ST CHOICE HOME HEALTH CARE & HOSPICE, INC. | Hayward | 2024 | 18,788 | 1,048 | 17.9 | $224 | 61% | +8.9% |
| 1ST CHOICE HOME HEALTHCARE FRESNO INC | Fresno | 2024 | 1,959 | 219 | 8.9 | $203 | 83% | -49.6% |
| 1ST FAMILY HOME HEALTH, INC. | Panorama City | 2024 | 6,438 | 552 | 11.7 | $245 | 100% | +1.8% |
| 21ST CENTURY HOME HEALTH SERVICES INC. | Burlingame | 2025 | 603,894 | 1,165 | 518.4 | $146 | 4% | +31.6% |
| 21ST CENTURY HOME HEALTH, INChistorical | Glendale | 2025 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +0.3% |
| 21ST CENTURY NURSING SERVICES, INC | Montebello | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +1.5% |
| 24-7 QUALITY INFUSION AND HOME HEALTH INC | Westlake Village | 2024 | 15,693 | 547 | 28.7 | $104 | 100% | +30.8% |
| 24/7 CARE AT HOME - HOME HEALTH | Westminster | 2024 | 14,745 | 1,859 | 7.9 | $286 | 96% | +1.5% |
| 24/7 HOME HEALTH SERVICES | Glendale | 2024 | 3,602 | 355 | 10.1 | $293 | 99% | -0.7% |
| 24/7 TEAM CARE HOME HEALTH | Simi Valley | 2024 | 685 | 100 | 6.9 | $302 | 100% | -4.4% |
| 360 HOME HEALTH AGENCY | Canoga Park | 2025 | 6,063 | 844 | 7.2 | $322 | 100% | +15.9% |
| 5 STAR HOME HEALTH CARE, INC | Van Nuys | 2024 | 5,075 | 565 | 9.0 | $242 | 100% | +10.3% |
| 911 HOME HEALTH CARE, INC | Valley Village | 2024 | 5,028 | 646 | 7.8 | $239 | 100% | +14.2% |
| A & F CARING HOME HEALTH, INC | North Hollywood | 2024 | 876 | 132 | 6.6 | $324 | 100% | +3.7% |
| A & G HOME HEALTH CARE, INC | North Hollywood | 2024 | 3,235 | 390 | 8.3 | $311 | 100% | +1.9% |
| A & M MIRACLE HOME HEALTH CARE, INC | N Hollywood | 2024 | 4,002 | 457 | 8.8 | $194 | 100% | +32.8% |
| A & P HOME HEALTH, INC | Glendale | 2025 | 6,444 | 709 | 9.1 | $290 | 100% | +17.8% |
| A AND E HOME HEALTH SERVICES, INC | Upland | 2024 | 3,163 | 311 | 10.2 | $288 | 96% | +8.8% |
| A BETTER SOLUTION IN HOME CARE | San Diego | 2024 | 16,784 | 1,725 | 9.7 | $282 | 96% | -4.3% |
| A BION HOME HEALTH CARE, INChistorical | Sherman Oaks | 2021 | 8,975 | 121 | 74.2 | $47 | 100% | -41.4% |
| A CARE HOME HEALTH, INC | Walnut | 2024 | 4,341 | 405 | 10.7 | $291 | 100% | -12.2% |
| A CARING LIFE HOME HEALTH, INC. | Tracy | 2025 | 17,008 | 3,111 | 5.5 | $233 | 90% | +52.3% |
| A FLYING EAGLE HOME HEALTH | Simi Valley | 2024 | 5,151 | 893 | 5.8 | $311 | 100% | +12.6% |
| A NEW HOPE HOME HEALTH CARE INC | N Hollywood | 2025 | 1,713 | 273 | 6.3 | $372 | 100% | +4.9% |
| A PLUS HOME HEALTH CARE, INChistorical | Pleasanton | 2021 | 902 | 108 | 8.4 | $1,460 | 99% | -133.8% |
| A PLUS HOME HEALTH SERVICES INC | Agoura Hills | 2024 | 2,679 | 174 | 15.4 | $206 | 100% | -0.8% |
| A PRIME HOME HEALTH SERVICES INC | Camarillo | 2024 | 2,253 | 314 | 7.2 | $270 | 99% | +7.4% |
| A TO Z HOME HEALTH, INC | Glendale | 2024 | 14,842 | 1,279 | 11.6 | $245 | 100% | +11.3% |
| A-1 HOME HEALTH CARE | Huntington Beach | 2024 | 6,224 | 742 | 8.4 | $271 | 97% | +6.5% |
| A-1 HOME HEALTH SERVICES INC | Simi Valley | 2025 | 3,987 | 760 | 5.2 | $276 | 100% | +35.1% |
| A-BIZ HEALTH SYSTEMS | North Hollywood | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +10.6% |
| A-QUEST HEALTH CARE, INC | Riverside | 2024 | 2,811 | 387 | 7.3 | $296 | 100% | +5.0% |
| A'S HOME HEALTH CARE, INC | Rancho Cucamonga | 2024 | 4,008 | 574 | 7.0 | $248 | 100% | +15.1% |
| A&A HOME CARE | Tarzana | 2024 | 1,444 | 197 | 7.3 | $290 | 100% | +6.6% |
| A&K HOME HEALTH, INC | Glendale | 2024 | 3,343 | 383 | 8.7 | $273 | 100% | +2.4% |
| A&M ALLIANCE HOME HEALTH CARE, INC. | Woodland Hills | 2024 | 21,993 | 2,397 | 9.2 | $216 | 100% | +11.5% |
| A1 HOME HEALTH | Fair Oaks | 2024 | 22,434 | 1,130 | 19.9 | $248 | 67% | +12.2% |
| A1 QUALITY HEALTH CARE, INC. | Pasadena | 2024 | 9,091 | 1,099 | 8.3 | $224 | 100% | +46.4% |
| A1 UNLIMITED HOME HEALTH CARE, INC | Burbank | 2024 | 18,346 | 310 | 59.2 | $149 | 29% | +9.7% |
| AAA HOME HEALTH INChistorical | San Diego | 2020 | 2,434 | 284 | 8.6 | $388 | 100% | -37.2% |
| AAA HOME HEALTH SERVICES, INC | Burbank | 2024 | 4,239 | 345 | 12.3 | $220 | 100% | -29.1% |
| AAAA HOME HEALTH CARE | Panorama City | 2024 | 4,292 | 398 | 10.8 | $207 | 100% | +13.3% |
| AASTA HOME HEALTHhistorical | Northridge | 2024 | 2,949 | 351 | 8.4 | $208 | 100% | +21.9% |
| ABBOT HOMEHEALTH INC | Rancho Cucamonga | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | -121.6% |
| ABILITY HOME HEALTH SERVICES INC | San Diego | 2024 | 2,982 | 338 | 8.8 | $233 | 90% | +19.1% |
| ABL HEALTH CARE | Burlingame | 2024 | 8,665 | 835 | 10.4 | $277 | 81% | +27.8% |
| ABLE HANDS HOME HEALTH CARE | Walnut | 2024 | 4,003 | 760 | 5.3 | $424 | 100% | -6.5% |
| ABOVE CARE HOME HEALTH, INC | Glendale | 2024 | 1,649 | 178 | 9.3 | $305 | 100% | +6.3% |
| ABSALOM HOME HEALTH AGENCY LLC | El Cajon | 2024 | 12,747 | 308 | 41.4 | $225 | 27% | -8.8% |
| ABSOLUTE HOME HEALTH AGENCY, INC | Los Angeles | 2024 | 9,612 | 487 | 19.7 | $181 | 100% | +0.5% |
| ABSOLUTE HOME HEALTH INC | San Diego | 2024 | 22,557 | 584 | 38.6 | $142 | 19% | +12.5% |
| ABUNDANT GRACE HOME HEALTH SERVICES, INC | San Dimas | 2024 | 3,006 | 133 | 22.6 | $183 | 69% | +9.7% |
| ABUNDANT HOME HEALTH CARE, INC, | Van Nuys | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +1.5% |
| ACA HOME HEALTH CARE INC | Thousand Oaks | 2024 | 13,819 | 878 | 15.7 | $187 | 100% | +24.0% |
| ACACIA HOME HEALTH AND PALLIATIVE INC. | Fountain Valley | 2024 | 13,728 | 1,629 | 8.4 | $118 | 100% | +56.6% |
| ACACIA HOME HEALTH SERVICES | Glendale | 2024 | 14,680 | 1,687 | 8.7 | $142 | 100% | +52.0% |
| ACCELERATED HEALTH HOME CARE, INC | N Hollywood | 2024 | 2,572 | 404 | 6.4 | $319 | 88% | +6.5% |
| ACCENT HOME HEALTH INC | Canoga Park | 2024 | 1,504 | 278 | 5.4 | $427 | 98% | +6.8% |
| ACCENTCARE HOME HEALTH AT UC SAN DIEGO LLC | San Diego | 2024 | 25,945 | 2,069 | 12.5 | $236 | 65% | +18.4% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA INC | El Centro | 2025 | 13,528 | 1,391 | 9.7 | $200 | 72% | +7.5% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA, INC | Sacramento | 2025 | 17,919 | 1,717 | 10.4 | $207 | 67% | +21.5% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA, INC | Redding | 2024 | 18,045 | 2,090 | 8.6 | $289 | 86% | +19.5% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA, INC | San Ramon | 2024 | 40,925 | 3,763 | 10.9 | $310 | 69% | +30.9% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA, INC | San Diego | 2024 | 45,680 | 3,958 | 11.5 | $254 | 66% | +19.6% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA, INC | Newport Beach | 2024 | 17,892 | 1,722 | 10.4 | $260 | 72% | +17.4% |
| ACCENTCARE HOME HEALTH OF CALIFORNIA, INC | Corona | 2024 | 15,980 | 639 | 25.0 | $280 | 27% | +21.5% |
| ACCENTCARE UCLA HEALTH, LLC | West Hills | 2024 | 32,366 | 2,741 | 11.8 | $234 | 58% | +33.7% |
| ACCESS HOME HEALTH CARE, INC | Walnut | 2024 | 5,375 | 365 | 14.7 | $235 | 100% | -8.6% |
| ACCESS HOME HEALTH CARE, LLC | Encino | 2024 | 5,383 | 582 | 9.2 | $306 | 80% | +8.9% |
| ACCESS TLC HOME HEALTH CARE | San Fernando | 2024 | 23,724 | 2,463 | 9.6 | $224 | 90% | +28.1% |
| ACCU - RITE HEALTH SERVICES, INC | Glendora | 2024 | 5,198 | 688 | 7.6 | $229 | 100% | +17.3% |
| ACCURATE HOME HEALTH CARE, INC | Rosemead | 2024 | 2,921 | 260 | 11.2 | $293 | 86% | -7.0% |
| ACCXELL HOME HEALTH AGENCY | Torrance | 2024 | 1,420 | 96 | 14.8 | $245 | 99% | -25.3% |
| ACE HOME HEALTH CARE & HOSPICE, INC | Orinda | 2025 | 87,362 | 3,421 | 25.5 | $254 | 20% | -0.4% |
| ACE HOME HEALTH, INC. | Los Angeles | 2024 | 19,052 | 2,190 | 8.7 | $269 | 97% | +22.4% |
| ACEPTIO HOME HEALTH CARE | Orangevale | 2024 | 4,344 | 137 | 31.7 | $1,081 | 7% | +4.5% |
| ACES HOME HEALTHCARE SERVICES INC | Montclair | 2024 | 7,835 | 197 | 39.8 | $157 | 31% | +14.3% |
| ACESO HOME HEALTH INC | Glendale | 2021 | 2,504 | 310 | 8.1 | $321 | 100% | +2.1% |
| ACKNOWLEDGE HOME HEALTH, INC | Hawthorne | 2024 | 14,164 | 14 | 1011.7 | $232 | 2% | +27.0% |
| ACTIVE HEALTH CARE, INC | Sunland | 2025 | 4,404 | 476 | 9.3 | $301 | 100% | +1.7% |
| ACTIVE LIGHT HOME HEALTH, INC | Burbank | 2024 | 4,704 | 621 | 7.6 | $195 | 100% | +29.7% |
| ACTIVE PLUS HOME HEALTH CARE, INC | Calabasas | 2024 | 14,515 | 1,303 | 11.1 | $243 | 100% | +1.8% |
| ADEPT HOME HEALTH SERVICES, INC | Upland | 2025 | 3,594 | 212 | 17.0 | $160 | 94% | +22.0% |
| ADK HOME HEALTH INC | Burbank | 2024 | 9,211 | 1,009 | 9.1 | $212 | 100% | +12.5% |
| ADMIRAL HOME HEALTH, INC | Lakewood | 2022 | 4,707 | 92 | 51.2 | $188 | 26% | -9.5% |
| ADOBE HOME HEALTH, INC | Salinas | 2024 | 1,411 | 184 | 7.7 | $525 | 89% | -8.1% |
| ADULT CARE HOME HEALTH AGENCY, INC. | Glendale | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +8.9% |
| ADVANCE CARE HOME HEALTH AGENCY, INC | Glendale | 2024 | 2,425 | 193 | 12.6 | $227 | 100% | +12.1% |
| ADVANCE HOME HEALTH SERVICES, INC | Alhambra | 2025 | 2,954 | 380 | 7.8 | $413 | 100% | +15.1% |
| ADVANCE SPECIALTY CARE SOUTH, INC. | Garden Grove | 2024 | 5,486 | 667 | 8.2 | $248 | 95% | +4.5% |
| ADVANCE SPECIALTY CARE, LLC | Los Angeles | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +1.3% |
| ADVANCED GLOBAL HEALTHCARE INC. | Glendale | 2024 | 1,251 | 88 | 14.2 | $274 | 100% | -1.5% |
| ADVANCED HEALTH CARE PROVIDERS, INC | Tujunga | 2024 | 3,907 | 300 | 13.0 | $193 | 100% | +10.0% |
| ADVANCED HEALTHCARE SERVICES, LLChistorical | Newark | 2023 | 76 | 5 | 15.2 | $13,600 | 100% | -2066.1% |
| ADVANCED HOME CARE SERVICES, INC | Burbank | 2022 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Astrelis calculation unavailable |
| ADVANCED HOME HEALTH CAREhistorical | Glendale | 2020 | 4,902 | 390 | 12.6 | $221 | 100% | -2.0% |
| ADVANCED HOME HEALTH CARE INC | Burbank | 2024 | 488 | 100 | 4.9 | $467 | 100% | -5.6% |
| ADVANCED HOME HEALTH CARE, LLC | Tracy | 2022 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | -65.3% |
| ADVANCED HOME HEALTH NORTHBAY, INC | Santa Rosa | 2024 | 3,913 | 318 | 12.3 | $433 | 92% | -23.0% |
| ADVANCED HOME HEALTH SAN DIEGO INC | San Diego | 2024 | 23,545 | 1,359 | 17.3 | $218 | 60% | +22.1% |
| ADVANCED HOME HEALTH SERVICES, INChistorical | N Hollywood | 2023 | 7,045 | 900 | 7.8 | $250 | 100% | +7.8% |
| ADVANCED HOME HEALTH, INC | Sacramento | 2024 | 56,358 | 3,491 | 16.1 | $195 | 74% | +31.4% |
| ADVANCED QUALITY HOME CARE INC | Van Nuys | 2024 | 6,422 | 676 | 9.5 | $237 | 100% | +11.1% |
| ADVANCED WELLNESS HOME CARE INC | Montclair | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +47.5% |
| ADVANTAGE HEALTH SYSTEMS | San Diego | 2024 | 46,228 | 4,763 | 9.7 | $232 | 84% | +18.9% |
| ADVANTAGE HEALTH SYSTEMS | Riverside | 2024 | 14,969 | 1,027 | 14.6 | $310 | 45% | -2.5% |
| ADVANTAGE HEALTH SYSTEMS | Costa Mesa | 2024 | 6,817 | 499 | 13.7 | $269 | 40% | +19.3% |
| ADVANTAGE HOME HEALTHCARE PROVIDER, INC | Mission Hills | 2024 | 2,805 | 386 | 7.3 | $217 | 100% | +21.5% |
| ADVENT HEALTHCARE SERVICES, INC | Diamond Bar | 2024 | 6,488 | 628 | 10.3 | $291 | 96% | -4.1% |
| ADVENTIST HEALTH HOME CARE SERVICES | Bakersfield | 2024 | 20,848 | 1,441 | 14.5 | $234 | 7% | -1.2% |
| ADVENTIST HEALTH HOME CARE SERVICES | Willits | 2024 | 8,305 | 818 | 10.2 | $544 | 93% | -10.8% |
| ADVENTIST HEALTH HOME CARE SERVICEShistorical | Saint Helena | 2022 | 3,205 | 321 | 10.0 | $404 | 82% | -27.2% |
| ADVENTIST HEALTH HOME CARE SERVICES | Lodi | 2024 | 15,849 | 1,149 | 13.8 | $250 | 5% | +16.7% |
| ADVENTIST HEALTH HOME CARE SERVICES | Yuba City | 2024 | 12,497 | 932 | 13.4 | $284 | 10% | +2.4% |
| ADVENTIST HEALTH HOME CARE SERVICES | Hanford | 2024 | 26,530 | 1,760 | 15.1 | $316 | 84% | +9.1% |
| ADVENTIST HEALTH HOME CARE SERVICEShistorical | Chico | 2021 | 3,970 | 327 | 12.1 | $230 | 79% | +14.4% |
| ADVENTIST HEALTH HOME CARE SERVICEShistorical | Simi Valley | 2025 | 954 | 130 | 7.3 | $571 | 73% | -75.7% |
| ADVENTIST HEALTH HOME CARE SERVICES | Lower Lake | 2024 | 7,656 | 648 | 11.8 | $267 | 4% | +3.9% |
| ADVENTIST HEALTH HOME CARE SERVICES | Fort Bragg | 2024 | 3,571 | 509 | 7.0 | $734 | 56% | -87.1% |
| ADVOCATE HOME HEALTH | Van Nuys | 2024 | 2,002 | 253 | 7.9 | $289 | 100% | +3.6% |
| AEVUM HOME HEALTH | San Luis Obispo | 2024 | 7,827 | 830 | 9.4 | $268 | 91% | +13.6% |
| AFFECTION HOME HEALTH INC | Manhattan Beach | 2024 | 5,806 | 396 | 14.7 | $173 | 99% | +18.0% |
| AFFILIATED HOME HEALTH SERVICES INC | Glendale | 2023 | 2,291 | 302 | 7.6 | $419 | 99% | -84.9% |
| AFFINITY HEALTH CARE PROVIDERS, INC | Los Angeles | 2024 | 3,273 | 357 | 9.2 | $246 | 100% | +6.8% |
| AFFINITY HOME HEALTH CARE SERVICES, INC | Riverside | 2024 | 21,058 | 813 | 25.9 | $159 | 69% | +1.7% |
| AFFINITY HOME HEALTH RESOURCES | Agoura Hills | 2024 | 1,862 | 224 | 8.3 | $199 | 100% | +27.9% |
| AFFINITY HOME HEALTH, INC | Culver City | 2024 | 8,810 | 782 | 11.3 | $221 | 100% | +27.8% |
| AFFIRM HOME HEALTH | Burbank | 2024 | 3,984 | 562 | 7.1 | $342 | 100% | +6.0% |
| Affordable Unique Care, Inchistorical | Sherman Oaks | 2024 | 1,564 | 243 | 6.4 | $395 | 100% | +2.7% |
| AG HOME CARE, INChistorical | Pasadena | 2021 | 6,711 | 893 | 7.5 | $192 | 100% | +23.9% |
| AGAPE HOME CARE | Upland | 2025 | 1,191 | 45 | 26.5 | $863 | 100% | +1.9% |
| AGAPE HOME HEALTH SERVICES, INChistorical | City Of Industry | 2025 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +19.5% |
| AGAPECARE HOME HEALTH, INC | Rocklin | 2024 | 13,130 | 534 | 24.6 | $250 | 75% | +2.2% |
| AHC HOME HEALTH OF SACRAMENTO | Sacramento | 2024 | 5,946 | 533 | 11.2 | $329 | 96% | +2.8% |
| AIC HOME HEALTH SERVICES | Livermore | 2024 | 4,817 | 348 | 13.8 | $263 | 95% | -9.0% |
| AID HOME HEALTH CARE, INChistorical | Glendale | 2024 | 2,998 | 363 | 8.3 | $245 | 100% | +19.2% |
| AINO HOME HEALTH, INC | Northridge | 2024 | 2,896 | 507 | 5.7 | $279 | 100% | +20.4% |
| AIRMID HOME HEALTH CARE, INC | Glendale | 2024 | 727 | 136 | 5.3 | $318 | 100% | +24.4% |
| AKESO HOME HEALTH CARE, INC | Van Nuys | 2025 | 4,834 | 682 | 7.1 | $308 | 100% | +5.6% |
| AL-SHIFA HOME HEALTH CARE AGENCY | Anaheim | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +3.3% |
| ALAMEDA HOME HEALTH CARE INC | Van Nuys | 2025 | 2,302 | 299 | 7.7 | $290 | 100% | -0.9% |
| ALARS HOME HEALTH, LLC | Sacramento | 2024 | 9,728 | 961 | 10.1 | $373 | 85% | +2.7% |
| ALBA HOME HEALTH, INChistorical | Glendale | 2021 | 3,713 | 518 | 7.2 | $400 | 100% | -0.3% |
| ALDEN HOME HEALTH, INC | Palmdale | 2025 | 1,925 | 125 | 15.4 | $583 | 33% | -0.6% |
| ALERT HOME HEALTH CARE | Dublin | 2024 | 5,363 | 836 | 6.4 | $493 | 100% | +13.3% |
| ALEXUS HOME HEALTHCARE, INC | Long Beach | 2024 | 7,135 | 693 | 10.3 | $249 | 100% | +0.6% |
| ALL AMERICANS CHOICE HOME HEALTH INC | San Bernardino | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | -86.1% |
| ALL CARE HOME HEALTH OF SAN GABRIEL | Rosemead | 2024 | 5,136 | 436 | 11.8 | $297 | 100% | -15.1% |
| ALL CARE HOME HEALTH PROVIDER | Glendale | 2024 | 93,839 | 112 | 837.8 | $127 | 2% | -0.6% |
| ALL FAMILY HOME HEALTH | Burbank | 2024 | 3,563 | 455 | 7.8 | $321 | 100% | +2.2% |
| ALL HEART HOME HEALTH CARE OF CAMARILLO | Camarillo | 2024 | 2,456 | 267 | 9.2 | $274 | 89% | +10.7% |
| ALL IN ONE HOME HEALTH AGENCY INC | San Bernardino | 2024 | 2,338 | 266 | 8.8 | $760 | 100% | +7.3% |
| ALL MED HOME HEALTH SRVS | Encino | 2025 | 1,856 | 349 | 5.3 | $284 | 100% | +25.6% |
| ALL SMILES HOME HEALTH BEST CARE, INC. | Van Nuys | 2024 | 3,930 | 468 | 8.4 | $423 | 100% | +39.9% |
| All Smiles Home Health Care, Inchistorical | Van Nuys | 2023 | 783 | 24 | 32.6 | $1,196 | 100% | +62.8% |
| ALL STAR PHOENIX INC | Agoura Hills | 2024 | 3,983 | 379 | 10.5 | $189 | 100% | +8.2% |
| ALL YOU NEED HOME HEALTH CARE, INC. | Burbank | 2025 | 8,480 | 735 | 11.5 | $242 | 100% | +1.6% |
| ALL-ACCESS HOME HEALTH, INC | Glendale | 2024 | 2,142 | 223 | 9.6 | $424 | 100% | +2.5% |
| ALLEGIANCE HOME HEALTH SERVICES, INC | Van Nuys | 2025 | 1,486 | 225 | 6.6 | $130 | 100% | +57.9% |
| ALLEGIANCE HOME HEALTH, INC | Alhambra | 2024 | 3,438 | 534 | 6.4 | $398 | 100% | -8.3% |
| ALLEGIANT HEALTHCARE, INC | Pomona | 2024 | 1,219 | 169 | 7.2 | $342 | 100% | -1.0% |
| ALLEGRO HOME HEALTH, INC | Larkspur | 2024 | 3,291 | 362 | 9.1 | $245 | 98% | +50.1% |
| ALLEVIATION HEALTHCARE SERVICES, INC | Sherman Oaks | 2025 | 20,052 | 127 | 157.9 | $320 | 7% | +34.6% |
| ALLIANCE HOME HEALTH | Daly City | 2024 | 11,402 | 597 | 19.1 | $316 | 59% | +18.3% |
| ALLIED HEALTHCARE PROFESSIONALS INC | Newbury Park | 2024 | 5,437 | 351 | 15.5 | $275 | 87% | -20.5% |
| ALLIED HOME HEALTH CARE CORPORATION | Chino | 2024 | 12,896 | 1,532 | 8.4 | $257 | 99% | +11.6% |
| ALLIED HOME HEALTH CORP | Temple City | 2024 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +5.3% |
| ALLSTAR HOME HEALTHCARE, INC | Glendale | 2024 | 1,788 | 202 | 8.9 | $259 | 100% | +0.1% |
| ALLURE HOMECARE, INC | Glendale | 2024 | 2,716 | 333 | 8.2 | $119 | 100% | +60.9% |
| ALLWELL MEDICAL SERVICES, INC | Inglewood | 2024 | 18,138 | 191 | 95.0 | $76 | 33% | +5.5% |
| ALMA HOME HEALTH , INC | Palm Desert | 2024 | 6,277 | 745 | 8.4 | $184 | 100% | +29.8% |
| ALOHA HEALTHCARE | Chino | 2024 | 14,340 | 234 | 61.3 | $179 | 16% | +19.9% |
| ALORA HOME HEALTH CARE, INChistorical | Burbank | 2022 | 7,502 | 1,020 | 7.4 | $285 | 100% | +2.1% |
| ALPHA HOME HEALTH | Ontario | 2024 | 7,904 | 835 | 9.5 | $200 | 100% | +25.1% |
| ALPHA HOME HEALTH AGENCY | Glendale | 2024 | 1,938 | 276 | 7.0 | $316 | 100% | +6.3% |
| ALPHA ONE HOME HEALTH, INChistorical | Fremont | 2022 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | +5.4% |
| ALPHA PLUS HOME HEALTH SERVICES | Lemon Grove | 2024 | 26,509 | 282 | 94.0 | $151 | 15% | +9.8% |
| ALPHACARE HOME HEALTH | San Bruno | 2024 | 10,115 | 1,136 | 8.9 | $328 | Not reported in source | -51.1% |
| ALSA HOME HEALTH CARE, INC | West Covina | 2022 | 4,868 | 432 | 11.3 | $216 | 99% | +3.8% |
| ALSO HOME HEALTH CARE, INC | Burbank | 2024 | 8,601 | 818 | 10.5 | $233 | 100% | +2.6% |
| ALSON HOME HEALTH, INC | Glendale | 2022 | 5,904 | 562 | 10.5 | $141 | 100% | +5.8% |
| ALTA HOME HEALTH CARE SERVICES, INC. | Garden Grove | 2025 | 9,472 | 983 | 9.6 | $253 | 93% | +12.6% |
| ALTA HOME HEALTH, INChistorical | N Hollywood | 2025 | 2,758 | 459 | 6.0 | $447 | 100% | +3.9% |
| ALTERNATIVE HEALTH CARE, LLC | La Mirada | 2024 | 5,524 | 2,413 | 2.3 | $258 | 63% | +0.4% |
| ALTHIA HOME HEALTHCARE, INC. | Los Angeles | 2021 | 7,828 | 821 | 9.5 | $226 | 100% | -9.2% |
| ALTRUITY HOME HEALTH AND HOSPICE | Atwater | 2024 | 5,154 | 407 | 12.7 | $260 | 83% | +3.8% |
| ALWAYS BEST CARE SENIOR SERVICEShistorical | San Diego | 2023 | Not reported in source | Not reported in source | Not reported in source | Not reported in source | Not reported in source | -25.2% |
| ALWAYS STAY HOME NURSING SERVICE INC | Hawthorne | 2021 | 2,620 | 319 | 8.2 | $195 | 100% | +6.0% |
| ALWAYS YES HOME HEALTH CARE INC | La Crescenta | 2024 | 3,254 | 375 | 8.7 | $273 | 100% | -5.5% |
| AMA HEALTHCARE, INC | Van Nuys | 2025 | 2,147 | 231 | 9.3 | $187 | 100% | +8.5% |
| AMARI HOME HEALTH CARE, INC. | Carmichael | 2024 | 6,023 | 224 | 26.9 | $252 | 49% | +4.9% |
| AMAVI HOME HEALTH AND HOSPICE CARE SERVICES, INC. | Brentwood | 2024 | 4,841 | 541 | 8.9 | $336 | 85% | +18.1% |
| AMAX CARE SERVICES, INC | Los Angeles | 2024 | 9,781 | 814 | 12.0 | $246 | 87% | +9.4% |
| AMAX HOME HEALTH INC | Canyon Country | 2022 | 328 | 71 | 4.6 | $905 | 100% | -96.0% |
| AMAZING HEALTH HOME CARE INC | Palm Desert | 2024 | 12,801 | 859 | 14.9 | $177 | 90% | -5.4% |
| AMBASSADORE HEALTHCARE, INC | Long Beach | 2024 | 4,127 | 279 | 14.8 | $333 | 76% | -33.9% |
| AMBERKARE HOME HEALTH, INC | Brea | 2024 | 3,754 | 317 | 11.8 | $143 | 100% | +30.6% |
| AMEDISYS HOME HEALTH CARE | Burlingame | 2025 | 14,466 | 1,125 | 12.9 | $368 | 69% | +7.0% |
| AMEDISYS HOME HEALTH CARE | Hayward | 2025 | 17,318 | 1,632 | 10.6 | $360 | 71% | +11.7% |
| AMEDISYS HOME HEALTH CARE | Campbell | 2024 | 4,522 | 588 | 7.7 | $546 | 71% | +0.3% |
| AMERICA'S BEST CARE | Canoga Park | 2024 | 2,125 | 245 | 8.7 | $153 | 100% | +42.5% |
| AMERICADE HOME HEALTH AGENCY | Montebello | 2024 | 3,796 | 711 | 5.3 | $343 | 100% | +33.1% |
| AMERICAN ATA HOME HEALTH AGENCY, INC | Woodland Hills | 2024 | 6,211 | 1 | 6211.0 | $152 | 100% | +23.3% |
| AMERICAN CARE HOME HEALTH, INC | Glendale | 2024 | 2,242 | 249 | 9.0 | $274 | 100% | +18.9% |
| AMERICAN CAREQUEST | Burlingame | 2024 | 19,790 | 470 | 42.1 | $373 | 25% | +0.2% |
