State rollup · TX
Skilled Nursing Facilities in Texas · Financial Profiles
Texas's 1165 skilled nursing facilities trail the national cohort: median operating margin -2.1% against +1.0% nationally. 56% of the state's cohort filed an operating loss; the rest held at or above break-even. Median liquidity stands at 5 days cash on hand.
Skilled Nursing Facilities
1136
Median operating margin
-2.1%
Median days cash
5
Latest-year operating margin · every eligible skilled nursing facility in Texas
Also in Texas: Hospitals · Home health · Hospice
Every skilled nursing facility in Texas
1136 facilities · latest filed year · as filed| Facility | City | Ownership | Latest FY | Operating revenue | Operating margin | Days cash |
|---|---|---|---|---|---|---|
| Accel at College Station | College Station | For profit - Limited Liability company | 2025 | $9.1M | +3.8% | — |
| ACCEL AT WILLOW BEND | Plano | For profit - Corporation | 2025 | $8.6M | -5.3% | 4d |
| ADORA MIDTOWN PARK | Dallas | — | 2023 | $0.5M | -77.0% | 22d |
| Advanced Health & Rehab Center of Garland | Garland | Government - Hospital district | 2025 | $11.0M | -6.8% | 92d |
| Advanced Rehabilitation & Healthcare of Burleson | Burleson | For profit - Limited Liability company | 2025 | $10.6M | +1.5% | 48d |
| ADVANCED REHABILITATION & HEALTHCARE OF LIVE OAK | Live Oak | For profit - Corporation | 2025 | $11.5M | +5.8% | 47d |
| Advanced Rehabilitation and Healthcare of Athens | Athens | Government - Hospital district | 2025 | $10.5M | +6.5% | 27d |
| ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE | Bowie | Government - Hospital district | 2025 | $13.7M | +10.3% | 55d |
| ADVANCED REHABILITATION AND HEALTHCARE OF VERNON | Vernon | For profit - Corporation | 2025 | $10.5M | +14.9% | 44d |
| Advanced Rehabilitation and Healthcare of Wichita | Wichita Falls | For profit - Corporation | 2025 | $18.6M | +18.8% | 71d |
| Afton Oaks Nursing and Rehabilitation Center | Houston | For profit - Corporation | 2024 | $8.7M | -7.7% | 2d |
| Alameda Oaks Nursing Center | Corpus Christi | For profit - Limited Liability company | 2025 | $6.3M | -0.5% | 0d |
| ALFREDO GONZALEZ TEXAS STATE VETERANS HOME | Mcallen | Government - State | 2025 | $17.9M | +15.9% | 180d |
| ALLEGIANT WELLNESS AND REHAB | Crowley | For profit - Limited Liability company | 2025 | $7.7M | +7.4% | 119d |
| Alta Vista Rehabilitation and Healthcare | Brownsville | For profit - Corporation | 2025 | $10.3M | +21.9% | 1d |
| Alvarado Meadows Nursing & Rehabilitation | Alvarado | For profit - Corporation | 2024 | $1.7M | -19.2% | 14d |
| AMARILLO CENTER FOR SKILLED CARE | Amarillo | For profit - Limited Liability company | 2025 | $7.4M | -8.1% | 1d |
| AMARILLO MEDICAL LODGE | Amarillo | For profit - Limited Liability company | 2025 | $10.4M | +12.7% | 1d |
| Ambrosio Guillen Texas State Veterans Home | El Paso | Government - State | 2025 | $21.4M | +16.9% | 145d |
| AMISTAD NURSING AND REHABILITATION CENTER | Uvalde | Government - Hospital district | 2025 | $8.6M | +5.1% | 0d |
| APEX SECURE CARE BROWNFIELD | Brownfield | For profit - Partnership | 2025 | $6.4M | +10.8% | 11d |
| ARBOR GRACE GUEST CARE CENTER | Kilgore | For profit - Corporation | 2025 | $9.1M | +3.2% | 36d |
| ARBOR GRACE WELLNESS CENTER | Littlefield | For profit - Limited Liability company | 2025 | $3.1M | -22.0% | 16d |
| ARBOR HILLS REHABILITATION AND HEALTHCARE CENTER | Eagle Lake | For profit - Corporation | 2025 | $6.2M | +6.9% | — |
| Arbor Lake Nursing & Rehabilitation, LLC | Fort Worth | For profit - Individual | 2025 | $8.2M | +0.6% | 8d |
| Arbor View Nursing & Rehabilitation | Kerrville | For profit - Limited Liability company | 2025 | $6.0M | -29.6% | 13d |
| ARBORETUM NURSING AND REHABILITATION CENTER OF WIN | Winnie | For profit - Corporation | 2025 | $9.1M | +13.9% | 8d |
| ARBROOK PLAZA | Arlington | For profit - Corporation | 2025 | $10.8M | +4.8% | — |
| Arlington Heights Health and Rehabilitation Center | Fort Worth | For profit - Individual | 2024 | $9.2M | -11.6% | 6d |
| ARLINGTON RESIDENCE AND REHABILITATION CENTER | Arlington | For profit - Corporation | 2025 | $5.5M | -5.4% | — |
| Ashford Gardens | Houston | For profit - Corporation | 2025 | $11.3M | +3.8% | — |
| Ashford Hall | Irving | For profit - Corporation | 2025 | $7.6M | -5.6% | 8d |
| ASHTON MEDICAL LODGE | Midland | Government - Hospital district | 2025 | $15.1M | -3.4% | 37d |
| ATHENS HEALTHCARE & REHAB CTR | Athens | — | 2023 | $0.2M | -92.5% | 2d |
| AUSTIN WELLNESS & REHABILITATION | Austin | For profit - Individual | 2025 | $6.6M | -21.0% | — |
| AUTUMN LEAVES NURSING AND REHAB INC | Henderson | Government - Hospital district | 2025 | $9.7M | +12.8% | — |
| AVALON PLACE KIRBYVILLE | Kirbyville | Government - Hospital district | 2025 | $4.1M | -7.1% | — |
| AVANTE REHABILITATION CENTER | Irving | For profit - Limited Liability company | 2025 | $10.9M | +14.3% | 54d |
| Avir at Adams | Temple | For profit - Corporation | 2025 | $1.8M | -7.6% | 36d |
| Avir at Arbor Terrace | San Angelo | For profit - Corporation | 2025 | $6.8M | -2.8% | 3d |
| AVIR AT ARDEN WOOD | Houston | For profit - Limited Liability company | 2025 | $9.8M | -21.6% | 1d |
| Avir at Arlington | Arlington | For profit - Limited Liability company | 2025 | $2.2M | +0.2% | 81d |
| Avir at Athens | Athens | For profit - Partnership | 2025 | $6.3M | +1.6% | 2d |
| Avir at Azalea Heights | Tyler | For profit - Limited Liability company | 2025 | $6.9M | -6.8% | 23d |
| AVIR AT BANDERA | Bandera | For profit - Partnership | 2025 | $7.6M | +2.4% | — |
| AVIR AT BAY CITY | Bay City | Government - Hospital district | 2025 | $7.8M | -0.1% | — |
| Avir at Beaumont | Beaumont | Government - Hospital district | 2025 | $8.4M | -20.4% | 1d |
| Avir at Beeville | Beeville | For profit - Limited Liability company | 2025 | $5.2M | -16.7% | 2d |
| AVIR AT BELLVILLE | Bellville | For profit - Corporation | 2025 | $4.2M | +6.2% | 3d |
| Avir at Belton | Belton | For profit - Limited Liability company | 2025 | $5.9M | -13.6% | 1d |
| Avir at Borger | Borger | Government - Hospital district | 2025 | $2.7M | +0.8% | 6d |
| AVIR AT BRADBURN | Grand Saline | For profit - Corporation | 2025 | $0.6M | +7.8% | 0d |
| Avir at Burkburnett | Burkburnett | For profit - Corporation | 2025 | $3.7M | +15.6% | 29d |
| Avir at Burleson | Burleson | For profit - Corporation | 2025 | $5.3M | -6.8% | 2d |
| AVIR AT BURNET | Burnet | For profit - Corporation | 2025 | $4.9M | -21.0% | 2d |
| Avir at Caldwell | Caldwell | For profit - Corporation | 2025 | $4.3M | -23.1% | 2d |
| Avir at Camp Wood | Camp Wood | For profit - Corporation | 2025 | $5.4M | +1.1% | 6d |
| AVIR AT CARTHAGE | Carthage | For profit - Corporation | 2025 | $0.9M | -28.3% | 3d |
| Avir at Center | Center | For profit - Limited Liability company | 2025 | $3.8M | -14.7% | 3d |
| AVIR AT CHILDRESS | Childress | For profit - Corporation | 2025 | $3.8M | +11.6% | 3d |
| Avir at Cisco | Cisco | For profit - Limited Liability company | 2025 | $3.5M | +6.9% | 5d |
| Avir at Citizens Trail | Texarkana | For profit - Limited Liability company | 2025 | $4.3M | -8.3% | 5d |
| Avir at Comfort | Comfort | For profit - Limited Liability company | 2025 | $3.4M | -9.9% | 4d |
| Avir at Commerce | Commerce | Government - Federal | 2025 | $3.7M | -16.3% | 2d |
| Avir at Converse | Converse | For profit - Limited Liability company | 2025 | $3.3M | -54.9% | 0d |
| Avir at Coronado | Abilene | For profit - Limited Liability company | 2025 | $5.5M | -11.5% | 1d |
| AVIR AT CORPUS CHRISTI | Corpus Christi | For profit - Limited Liability company | 2025 | $8.9M | +11.3% | 3d |
| Avir at Cotulla | Cotulla | For profit - Corporation | 2025 | $4.3M | -20.5% | 1d |
| Avir at Courtyard | Houston | For profit - Limited Liability company | 2025 | $3.2M | -18.9% | 3d |
| AVIR AT COWHORN CREEK | Texarkana | Government - Hospital district | 2024 | $6.1M | +4.8% | 0d |
| AVIR AT DALLAS | Dallas | For profit - Limited Liability company | 2025 | $8.7M | -9.4% | 1d |
| AVIR AT DRIPPING SPRINGS | Dripping Springs | For profit - Corporation | 2025 | $12.6M | +61.4% | 3d |
| Avir at El Paso | El Paso | For profit - Limited Liability company | 2025 | $12.1M | +0.3% | 1d |
| Avir at Elkhart | Elkhart | For profit - Limited Liability company | 2025 | $1.0M | -22.5% | 467d |
| Avir at Enchanted Rock | Fredericksburg | For profit - Corporation | 2025 | $6.0M | -32.4% | 12d |
| Avir at Fort Worth | Fort Worth | For profit - Corporation | 2025 | $6.4M | -18.4% | 6d |
| AVIR AT FREDERICKSBURG | Fredericksburg | For profit - Corporation | 2025 | $2.9M | -22.4% | 3d |
| Avir at Giddings | Giddings | For profit - Limited Liability company | 2025 | $4.6M | -1.4% | 1d |
| Avir at Golfcrest | Houston | For profit - Limited Liability company | 2025 | $10.7M | -8.7% | 1d |
| AVIR AT GONZALES | Gonzales | For profit - Corporation | 2025 | $3.4M | -26.3% | 8d |
| Avir at Graham | Graham | Government - Hospital district | 2025 | $3.5M | -0.1% | — |
| Avir at Grand Saline | Grand Saline | For profit - Limited Liability company | 2025 | $1.0M | +0.6% | 1d |
| Avir at Grapevine | Grapevine | For profit - Limited Liability company | 2025 | $7.7M | -9.0% | 1d |
| AVIR AT HASKELL | Haskell | For profit - Corporation | 2025 | $3.2M | +14.7% | 13d |
| Avir at Heritage | San Antonio | For profit - Corporation | 2025 | $10.0M | +1.5% | — |
| Avir at Hillsboro | Hillsboro | For profit - Corporation | 2025 | $7.2M | -12.6% | 6d |
| Avir at Houston | Houston | For profit - Partnership | 2025 | $4.8M | -3.4% | 7d |
| Avir at Irving | Irving | For profit - Limited Liability company | 2025 | $0.4M | -27.4% | 1d |
| Avir at Itasca | Itasca | For profit - Limited Liability company | 2025 | $4.2M | -9.0% | 7d |
| AVIR AT JACKSBORO | Jacksboro | For profit - Corporation | 2025 | $4.5M | +19.4% | 1d |
| AVIR AT JACKSONVILLE | Jacksonville | For profit - Limited Liability company | 2025 | $1.0M | -11.3% | 4d |
| AVIR AT JEFFERSON | Jefferson | For profit - Limited Liability company | 2025 | $8.0M | -1.6% | 0d |
| Avir at Jeffrey Place | Waco | For profit - Corporation | 2025 | $4.7M | +5.1% | 9d |
| Avir at Johnson City | Johnson City | For profit - Limited Liability company | 2025 | $3.6M | -7.0% | 3d |
| AVIR AT KEENELAND | Weatherford | For profit - Corporation | 2025 | $1.1M | -26.6% | 8d |
| Avir at Kennedale | Kennedale | For profit - Corporation | 2025 | $1.2M | -24.0% | 8d |
| Avir at Kingsland | Kingsland | Government - Hospital district | 2025 | $5.9M | +3.6% | 5d |
| Avir at Knox City | Knox City | For profit - Corporation | 2025 | $0.9M | -13.0% | 12d |
| Avir at Lancaster | Lancaster | Government - Federal | 2025 | $4.3M | -11.1% | 2d |
| AVIR AT LINDALE | Lindale | Government - Hospital district | 2025 | $9.6M | -10.8% | 2d |
| AVIR AT LONGVIEW | Longview | Government - Hospital district | 2025 | $6.0M | +0.9% | 8d |
| Avir at Lubbock | Lubbock | For profit - Corporation | 2025 | $5.7M | -1.6% | 3d |
| Avir at Luling | Luling | For profit - Corporation | 2025 | $4.0M | -2.2% | 11d |
| AVIR AT MADISONVILLE | Madisonville | For profit - Partnership | 2025 | $5.1M | +2.2% | — |
| Avir at Magnolia | Luling | For profit - Limited Liability company | 2025 | $8.0M | +3.6% | 12d |
| Avir at Mansfield | Mansfield | For profit - Corporation | 2025 | $5.6M | -4.4% | 4d |
| Avir at Meadow Creek | San Angelo | For profit - Corporation | 2025 | $4.9M | -19.0% | — |
| Avir at Mineola | Mineola | For profit - Limited Liability company | 2025 | $7.0M | +0.1% | 15d |
| AVIR AT MONAHANS | Monahans | Government - Hospital district | 2025 | $3.7M | -11.6% | 4d |
| Avir at New Braunfels | New Braunfels | For profit - Limited Liability company | 2025 | $7.4M | -10.2% | 0d |
| Avir at North Richland Hills | North Richland Hills | For profit - Limited Liability company | 2025 | $9.6M | +1.4% | 1d |
| Avir at Orem | Houston | For profit - Limited Liability company | 2025 | $3.4M | -29.3% | 3d |
| Avir at Overton | Overton | For profit - Corporation | 2025 | $4.8M | -0.4% | 4d |
| Avir at Pampa | Pampa | For profit - Limited Liability company | 2025 | $3.2M | -1.3% | 20d |
| Avir at Park Bend | Austin | Government - Hospital district | 2025 | $8.5M | -15.3% | 2d |
| Avir at Pasadena | Pasadena | For profit - Limited Liability company | 2025 | $4.6M | -13.8% | 6d |
| Avir at Patriot | El Paso | For profit - Limited Liability company | 2025 | $14.2M | +15.5% | 9d |
| AVIR AT PECOS | Pecos | For profit - Corporation | 2025 | $4.3M | -12.8% | 3d |
| AVIR AT PETAL HILL | Tyler | For profit - Corporation | 2025 | $7.6M | -22.6% | 3d |
| Avir at Pilot Point | Pilot Point | Government - Hospital district | 2025 | $5.9M | -1.1% | 4d |
| AVIR AT PITTSBURG | Pittsburg | For profit - Limited Liability company | 2025 | $0.6M | -33.8% | 63d |
| Avir at Portland | Portland | For profit - Corporation | 2025 | $7.5M | +3.5% | — |
| Avir at Richland Hills | Richland Hills | Government - Hospital district | 2025 | $6.8M | -15.0% | 2d |
| Avir at River Ridge | Corpus Christi | For profit - Limited Liability company | 2025 | $8.4M | +10.5% | — |
| Avir at River Valley | Gainesville | Government - Hospital district | 2025 | $3.9M | -4.2% | — |
| Avir at Rose Trail | Tyler | Government - Hospital district | 2025 | $6.9M | -37.4% | 2d |
| AVIR AT SAN ANGELO | San Angelo | For profit - Individual | 2025 | $8.8M | +3.1% | 1d |
| Avir at San Antonio | San Antonio | For profit - Corporation | 2025 | $3.1M | -12.9% | 10d |
| AVIR AT SAN AUGUSTINE | San Augustine | For profit - Limited Liability company | 2025 | $1.5M | -30.8% | 10d |
| Avir at Schertz | Schertz | For profit - Limited Liability company | 2025 | $5.6M | -13.9% | 2d |
| Avir at Sealy | Sealy | For profit - Corporation | 2025 | $4.5M | +1.5% | 2d |
| Avir at Seguin | Seguin | For profit - Corporation | 2025 | $5.8M | -10.4% | 2d |
| Avir at Sherman | Sherman | For profit - Limited Liability company | 2025 | $6.5M | -8.4% | — |
| Avir at Snyder | Snyder | For profit - Corporation | 2025 | $4.4M | -1.1% | 23d |
| AVIR AT STEPHENVILLE | Stephenville | For profit - Corporation | 2025 | $5.3M | -24.6% | 4d |
| Avir at Temple East | Temple | For profit - Corporation | 2025 | $8.6M | -4.0% | 1d |
| Avir at Temple West | Temple | For profit - Limited Liability company | 2025 | $4.6M | -26.5% | 3d |
| Avir at Texarkana | Texarkana | For profit - Limited Liability company | 2024 | $4.0M | +2.6% | 0d |
| Avir at Tierra Este | El Paso | For profit - Limited Liability company | 2025 | $5.7M | -5.3% | 4d |
| Avir at Town Creek | Palestine | For profit - Limited Liability company | 2025 | $3.9M | -28.4% | 3d |
| Avir at Veterans Memorial | Houston | For profit - Corporation | 2025 | $4.2M | -4.3% | 4d |
| Avir at Waco | Waco | For profit - Limited Liability company | 2025 | $5.6M | -17.4% | 0d |
| Avir at Walnut Springs | Seguin | For profit - Corporation | 2025 | $7.0M | +12.6% | 2d |
| Avir at Weatherford | Weatherford | For profit - Corporation | 2025 | $6.2M | -3.9% | 4d |
| Avir at Western Hills | Temple | For profit - Corporation | 2025 | $7.5M | -3.4% | 3d |
| Avir at Weston | Temple | For profit - Individual | 2025 | $6.8M | -26.0% | 3d |
| Avir at Winnsboro | Winnsboro | For profit - Limited Liability company | 2025 | $5.4M | +30.5% | 7d |
| Avir at Woodlands | Eastland | For profit - Limited Liability company | 2025 | $6.7M | +8.7% | 3d |
| AZALEA TRAIL NURSING AND REHABILITATION CENTER | Grand Saline | For profit - Limited Liability company | 2025 | $4.5M | -0.1% | 15d |
| Azle Manor Health Care and Rehabilitation | Azle | For profit - Corporation | 2025 | $10.2M | -4.4% | — |
| BALCH SPRINGS NURSING HOME | Balch Springs | For profit - Limited Liability company | 2025 | $5.7M | -7.9% | 10d |
| BALLINGER HEALTHCARE AND REHABILITATION CENTER | Ballinger | For profit - Limited Liability company | 2025 | $4.9M | +1.4% | — |
| BANGS NURSING AND REHABILITATION | Bangs | For profit - Limited Liability company | 2025 | $4.2M | -7.2% | 0d |
| Barton Valley Rehabilitation and Healthcare Center | Austin | For profit - Corporation | 2025 | $8.7M | -8.5% | — |
| Bastrop Lost Pines Nursing and Rehabilitation Cent | Bastrop | Government - Hospital district | 2025 | $9.3M | -0.7% | 0d |
| Bay Ridge Healthcare Center | La Porte | For profit - Corporation | 2025 | $4.3M | +3.9% | — |
| BAYBROOKE VILLAGE CARE AND REHAB CENTER | Mckinney | For profit - Limited Liability company | 2025 | $9.9M | -6.3% | 5d |
| BAYOU MANOR | Houston | Non profit - Corporation | 2025 | $5.0M | — | 597d |
| Bayou Pines Care Center | La Marque | For profit - Limited Liability company | 2025 | $8.3M | +7.8% | 306d |
| Baywind Village Skilled Nursing & Rehab | League City | For profit - Individual | 2025 | $11.0M | +13.9% | 67d |
| BAYWOOD CROSSING REHABILITATION & HEALTHCARE CENTE | Pasadena | For profit - Corporation | 2025 | $9.4M | +5.8% | 25d |
| BEACON HARBOR HEALTHCARE AND REHABILITATION | Rockwall | For profit - Corporation | 2025 | $19.3M | +13.2% | 1d |
| BEACON HILL | Denison | For profit - Corporation | 2025 | $13.0M | +1.6% | — |
| BEAR CREEK NURSING AND REHABILITATION | Grapevine | For profit - Limited Liability company | 2025 | $5.3M | -3.9% | 1d |
| BEAUMONT HEALTH CARE CENTER | Beaumont | Non profit - Corporation | 2025 | $6.1M | +3.7% | — |
| Beaumont Nursing and Rehabilitation | Beaumont | For profit - Corporation | 2024 | $3.7M | -14.7% | 196d |
| BEDFORD WELLNESS & REHABILITATION | Bedford | For profit - Individual | 2025 | $14.3M | -31.1% | — |
| BEL AIR AT TERAVISTA | Round Rock | For profit - Corporation | 2025 | $13.2M | +1.3% | — |
| BELTERRA HEALTH & REHAB | Mckinney | For profit - Individual | 2025 | $4.5M | +5.5% | — |
| Beltline Healthcare Center | Garland | For profit - Corporation | 2025 | $2.9M | -48.5% | — |
| Benbrook Nursing & Rehabilitation Center | Benbrook | For profit - Limited Liability company | 2025 | $8.4M | -3.1% | 9d |
| BERTRAM NURSING AND REHABILITATION | Bertram | For profit - Corporation | 2025 | $3.5M | -10.0% | 1d |
| BIG SPRING CENTER FOR SKILLED CARE | Big Spring | For profit - Limited Liability company | 2025 | $5.3M | -28.6% | 5d |
| BIRCHWOOD NURSING AND REHABILITATION | Cooper | For profit - Corporation | 2025 | $4.6M | -5.3% | 2d |
| BLUEBONNET NURSING AND REHABILITATION | Karnes City | For profit - Corporation | 2025 | $3.6M | -16.3% | 5d |
| BLUEBONNET POINT WELLNESS | Bullard | For profit - Corporation | 2025 | $8.8M | -5.0% | — |
| BLUEBONNET REHAB AT ENNIS | Ennis | Government - Hospital district | 2025 | $5.7M | -10.7% | 18d |
| BONNE VIE | Port Arthur | For profit - Corporation | 2025 | $16.4M | +2.0% | — |
| BRADY WEST REHAB & NURSING | Brady | For profit - Corporation | 2025 | $2.8M | -39.9% | 66d |
| Brazos Healthcare Center | Lake Jackson | For profit - Corporation | 2025 | $4.3M | +5.0% | 7d |
| Bremond Nursing and Rehabilitation Center | Bremond | Government - Hospital district | 2025 | $2.9M | +4.5% | — |
| Brenham Healthcare Center | Brenham | For profit - Individual | 2025 | $1.0M | -34.8% | 4d |
| Brenham Nursing and Rehabilitation Center | Brenham | Non profit - Corporation | 2025 | $11.2M | -4.0% | 15d |
| BRENTWOOD PLACE FOUR | Dallas | For profit - Corporation | 2025 | $7.7M | -8.5% | 20d |
| BRENTWOOD PLACE ONE | Dallas | For profit - Limited Liability company | 2025 | $8.6M | -7.4% | — |
| BRENTWOOD PLACE THREE | Dallas | For profit - Corporation | 2025 | $9.2M | -1.1% | — |
| BRENTWOOD PLACE TWO | Dallas | For profit - Corporation | 2025 | $8.8M | -11.7% | — |
| BRENTWOOD TERRACE HEALTHCARE AND REHABILITATION | Paris | For profit - Limited Liability company | 2025 | $6.3M | -22.1% | 1d |
| BRIARCLIFF HEALTH CENTER | Tyler | For profit - Corporation | 2025 | $11.9M | +4.6% | 7d |
| BRIARCLIFF HEALTH CENTER OF GREENVILLE | Greenville | Government - Hospital district | 2025 | $12.6M | +14.4% | — |
| Briarcliff Nursing and Rehabilitation Center | Mcallen | Government - Hospital district | 2025 | $13.4M | +10.6% | 0d |
| BRIARCLIFF SKILLED NURSING FACILITY | Carthage | For profit - Corporation | 2025 | $5.6M | -12.4% | 0d |
| Bridgecrest Rehabilitation Suites | Houston | For profit - Corporation | 2025 | $8.6M | -13.9% | 4d |
| Bridgeport Medical Lodge | Bridgeport | For profit - Corporation | 2025 | $2.3M | -2.2% | — |
| Brightpointe at Lytle Lake | Abilene | For profit - Individual | 2025 | $9.8M | +2.0% | 223d |
| BROADMOOR MEDICAL LODGE | Rockwall | For profit - Limited Liability company | 2025 | $4.7M | -5.0% | — |
| Broadway Nursing & Rehabilitation | San Antonio | For profit - Limited Liability company | 2025 | $6.0M | -37.9% | — |
| Brodie Ranch Nursing and Rehabilitation Center | Austin | Government - Hospital district | 2025 | $11.6M | +5.2% | 1d |
| Bronte Health and Rehab Center | Bronte | Government - Hospital district | 2025 | $3.5M | -15.4% | 47d |
| BROOKDALE GALLERIA | Houston | For profit - Corporation | 2024 | $16.5M | -22.4% | 0d |
| Brookdale Lakeway SNF | Lakeway | For profit - Corporation | 2025 | $6.5M | -40.8% | 1d |
| Brookdale Trinity Towers | Corpus Christi | For profit - Individual | 2024 | $16.3M | -26.7% | 1d |
| BROOKDALE WESTLAKE HILLS | Austin | For profit - Corporation | 2024 | $26.4M | -12.6% | 0d |
| Brookhaven Nursing and Rehabilitation Center | Carrollton | For profit - Corporation | 2025 | $8.7M | -6.3% | 6d |
| BROWNFIELD REHABILITATION AND CARE CENTER | Brownfield | For profit - Individual | 2025 | $2.8M | +3.0% | — |
| Brownsville Nursing and Rehabilitation Center | Brownsville | Non profit - Corporation | 2025 | $11.8M | +9.0% | 10d |
| BROWNWOOD NURSING AND REHABILITATION | Brownwood | For profit - Limited Liability company | 2025 | $7.3M | +13.0% | 3d |
| Brush Country Nursing and Rehabilitation | Austin | For profit - Corporation | 2025 | $6.1M | -22.6% | — |
| BUCKNER VILLA SIESTA HOME | Austin | — | 2023 | $4.3M | — | 243d |
| BUCKNER WESTMINSTER PLACE | Longview | Non profit - Corporation | 2025 | $3.4M | — | 151d |
| BUENA VIDA NURSING AND REHAB ODESSA | Odessa | For profit - Corporation | 2025 | $7.5M | +8.4% | 2d |
| Buena Vida Nursing and Rehab-San Antonio | San Antonio | Government - Hospital district | 2025 | $5.9M | -4.0% | — |
| C C YOUNG MEMORIAL HOME | Dallas | Non profit - Corporation | 2025 | $33.1M | -98.1% | 82d |
| CALDER WOODS | Beaumont | Non profit - Other | 2025 | $5.1M | — | 124d |
| Cambridge Health and Rehabilitation Center | Richmond | For profit - Limited Liability company | 2025 | $17.0M | +15.4% | 1d |
| CANTON OAKS | Canton | For profit - Corporation | 2025 | $6.1M | -12.4% | 1d |
| CAPROCK NURSING & REHABILITATION | Borger | For profit - Corporation | 2025 | $6.5M | +2.3% | 1d |
| CAPSTONE HEALTHCARE OF DAINGERFIELD | Daingerfield | For profit - Corporation | 2025 | $5.6M | +13.3% | 23d |
| CAPSTONE HEALTHCARE OF HUGHES SPRINGS | Hughes Springs | For profit - Limited Liability company | 2025 | $3.7M | -0.4% | 18d |
| CAPSTONE HEALTHCARE OF PERRYTON | Perryton | For profit - Corporation | 2025 | $1.6M | -9.4% | 33d |
| Caraday of Houston | Houston | For profit - Limited Liability company | 2024 | $3.0M | -36.0% | 54d |
| CARADAY OF LAMPASAS | Lampasas | Government - Hospital district | 2025 | $5.0M | +5.2% | 15d |
| CARE CHOICE OF BOERNE | Boerne | For profit - Corporation | 2025 | $4.0M | -19.7% | — |
| CARE INN OF LA GRANGE | La Grange | Government - Hospital district | 2025 | $3.5M | -7.6% | 3d |
| CARE NURSING & REHABILITATION | Brownwood | For profit - Corporation | 2025 | $6.7M | +8.5% | — |
| CARILLON INC | Lubbock | Non profit - Corporation | 2025 | $9.5M | — | 188d |
| CARRARA | Plano | Government - Hospital district | 2025 | $11.0M | -9.0% | 5d |
| CARRIAGE HOUSE MANOR | Sulphur Springs | For profit - Individual | 2025 | $8.0M | +0.7% | 20d |
| Carrollton Health and Rehabilitation Center | Carrollton | For profit - Corporation | 2025 | $9.2M | +13.0% | 2d |
| Cascades at Galveston | Galveston | For profit - Limited Liability company | 2025 | $5.8M | -26.5% | 5d |
| Cascades at Jacinto Rehab LP | Houston | For profit - Limited Liability company | 2025 | $7.0M | +5.9% | 3d |
| Cascades at Port Arthur | Port Arthur | For profit - Corporation | 2025 | $5.6M | +11.9% | 18d |
| Cascades at Senior Rehab | Port Arthur | For profit - Partnership | 2025 | $7.7M | +10.4% | 4d |
| CASS VALLEY HEALTHCARE CENTER | Centerville | For profit - Limited Liability company | 2025 | $2.7M | +8.0% | — |
| Castle Hills Rehabilitation and Care Center | San Antonio | For profit - Limited Liability company | 2025 | $3.9M | -7.0% | — |
| CASTLE PINES HEALTH AND REHABILITATION | Lufkin | For profit - Corporation | 2025 | $9.2M | +8.2% | 4d |
| Castro County Nursing & Rehabilitation | Dimmitt | For profit - Limited Liability company | 2025 | $3.8M | -7.1% | — |
| CEDAR CREEK NURSING AND REHABILITATION CENTER | Bandera | For profit - Limited Liability company | 2025 | $3.0M | -4.8% | 3d |
| Cedar Hill Healthcare Center | Cedar Hill | For profit - Corporation | 2025 | $7.4M | +3.2% | — |
| CEDAR HOLLOW REHABILITATION CENTER | Sherman | Government - Hospital district | 2025 | $13.2M | +7.5% | 4d |
| CEDAR LAKE NURSING HOME | Malakoff | For profit - Limited Liability company | 2025 | $5.7M | -2.4% | 10d |
| Cedar Manor Nursing and Rehabilitation Center | San Angelo | For profit - Corporation | 2025 | $3.7M | -29.4% | — |
| Cedar Pointe Health and Wellness Center | Cedar Park | Government - Hospital district | 2025 | $15.3M | +10.6% | 0d |
| CEDAR RIDGE REHABILITATION AND HEALTHCARE CENTER | Pilot Point | For profit - Limited Liability company | 2025 | $8.4M | -0.6% | — |
| Center at Zaragoza, LLC | El Paso | For profit - Corporation | 2025 | $9.3M | -1.2% | 27d |
| CENTRAL TEXAS NURSING & REHABILITATION | Ballinger | For profit - Limited Liability company | 2025 | $4.5M | -18.6% | — |
| CHAMPIONS HEALTHCARE AT WILLOWBROOK | Houston | For profit - Corporation | 2025 | $11.7M | +7.6% | 0d |
| CHANDLER NURSING CENTER | Chandler | Government - Hospital district | 2025 | $7.4M | +12.2% | 15d |
| Chelsea Gardens | Missouri City | For profit - Partnership | 2025 | $5.0M | +2.9% | 2d |
| CHEROKEE ROSE NURSING AND REHABILITATION | Glen Rose | For profit - Corporation | 2025 | $4.5M | -7.1% | 3d |
| CHEROKEE TRAILS NURSING HOME | Rusk | Government - Hospital district | 2025 | $4.0M | -20.0% | 11d |
| CHEYENNE MEDICAL LODGE | Mesquite | Government - Hospital district | 2025 | $13.4M | +1.0% | 31d |
| CHG SENIOR LIVING PRESTON HOLLOW LLC | Dallas | — | 2023 | $3.4M | -65.0% | — |
| Chisolm Trail Nursing and Rehabilitation Center | Lockhart | For profit - Limited Liability company | 2025 | $5.7M | -6.1% | 3d |
| Christian Care Communities and Services Mesquite | Mesquite | Non profit - Corporation | 2025 | $7.5M | — | 9d |
| CIBOLO CREEK | Boerne | Government - Hospital district | 2025 | $7.6M | -12.0% | 19d |
