| ALVIN DIALYSIS CENTER | Alvin | — | 2024 | $3.7M | +25.4% | — |
| AMERI-TECH KIDNEY CENTER-ARLINGTON LLC | Arlington | — | 2024 | $4.2M | +4.8% | 28d |
| AMERI-TECH KIDNEY CENTER-BEDFORD LLC | Bedford | — | 2024 | $2.5M | +4.9% | 19d |
| ANGELO KIDNEY CONNECTION | San Angelo | — | 2024 | $1.5M | +4.2% | — |
| Angelo Kidney Connection Home Lubbock | Lubbock | — | 2024 | $0.9M | +25.4% | — |
| aQua Dialysis Clear Lake | Houston | — | 2024 | $1.9M | -18.6% | 1d |
| Aqua Dialysis Fort Bend | Stafford | — | 2024 | $1.9M | +5.3% | 1d |
| aQua Dialysis League City LLC | League City | — | 2024 | $1.7M | -13.1% | 0d |
| aQua Dialysis Livingston | Livingston | — | 2024 | $2.1M | +13.8% | 4d |
| aQua Dialysis Lufkin LLC | Lufkin | — | 2024 | $2.8M | -3.0% | 0d |
| Aqua Dialysis San Augustine | San Augustine | — | 2024 | $0.6M | -13.8% | 0d |
| ARA East El Paso Dialysis East | El Paso | — | 2024 | $3.1M | -2.3% | 13d |
| BAY AREA DIALYSIS CORPUS CHRISTI | Corpus Christi | — | 2024 | $3.9M | +13.6% | — |
| BAY AREA DIALYSIS SERVICES AT ALICE | Alice | — | 2024 | $4.0M | +22.5% | — |
| BAY AREA DIALYSIS SERVICES AT ARANSAS PASS | Aransas Pass | — | 2024 | $2.8M | +12.4% | — |
| BAY AREA DIALYSIS SERVICES AT KINGSVILLE | Kingsville | — | 2024 | $4.0M | +22.2% | — |
| BAY AREA DIALYSIS SINTON | Sinton | — | 2024 | $3.7M | +21.8% | — |
| BAY AREA DIALYSIS SOUTHSIDE | Corpus Christi | — | 2024 | $3.7M | +12.4% | — |
| BAY CITY REGIONAL DIALYSIS CENTER | Bay City | — | 2024 | $4.1M | +9.1% | 3d |
| BAYSHORE DIALYSIS CENTER | Pasadena | — | 2024 | $5.9M | +26.0% | — |
| Baytown Dialysis | Baytown | — | 2024 | $3.7M | +11.5% | — |
| BEAUMONT KIDNEY CENTER | Beaumont | — | 2024 | $7.7M | +15.8% | 10d |
| BEECHNUT DIALYSIS | Houston | — | 2024 | $0.7M | -58.1% | 157d |
| Bellaire Dialysis | Sugar Land | — | 2024 | $1.2M | -0.8% | — |
| BLALOCK DIALYSIS CENTER, INC | Houston | — | 2024 | $1.3M | -12.4% | 8d |
| BMA DALLAS CENTRAL | Dallas | — | 2024 | $6.1M | +22.6% | — |
| BMA NORTHWEST BEXAR COUNTY | San Antonio | — | 2024 | $9.7M | +26.3% | — |
| BMA ROSENBERG | Rosenberg | — | 2024 | $6.7M | +25.0% | — |
| BMA SOUTHEAST SAN ANTONIO | San Antonio | — | 2024 | $6.2M | +7.6% | — |
| BRAZORIA COUNTY DIALYSIS, LLP | Lake Jackson | — | 2024 | $3.5M | +10.4% | 32d |
| BROADWAY KIDNEY DISEASE CENTER | San Antonio | — | 2024 | $3.6M | +20.6% | — |
| CARMEN BULVERDE | Spring Branch | — | 2024 | $0.5M | — | — |
| Carmen Floresville | Floresville | — | 2024 | $0.6M | — | — |
| Carrollton Regional Dialysis Center | Carrollton | — | 2024 | $4.9M | +20.9% | 8d |
| CARTHAGE DIALYSIS CENTER | Carthage | — | 2024 | $1.6M | +13.3% | — |
| CHILDRENS DIALYSIS CLINIC OF CENTRAL TEXAS | Austin | — | 2025 | $0.5M | -62.0% | — |
| CLEAR LAKE KIDNEY CENTER | Webster | — | 2024 | $3.8M | +26.4% | — |
| CLEBURNE DIALYSIS CENTER | Cleburne | — | 2024 | $4.6M | +23.2% | 11d |
| COMPLETE DIALYSIS CARE, LLC | Odessa | — | 2024 | $5.0M | +1.7% | 4d |
| Coryell Dialysis | Gatesville | — | 2024 | $0.8M | -1.9% | 307d |
| Crockett Dialysis Center | Crockett | — | 2024 | $1.9M | -10.2% | — |
| CROSBY DIALYSIS FACILITY | Crosby | — | 2024 | $3.5M | +26.3% | — |
| CYPRESS CREEK DIALYSIS | The Woodlands | — | 2024 | $5.0M | +33.5% | — |
| DaVita Ace Dialysis | Humble | — | 2024 | $3.8M | +16.1% | 1d |
| DaVita Alice Renal Center | Alice | — | 2024 | $3.1M | +14.6% | — |
| DaVita Allen Dialysis | Allen | — | 2024 | $2.0M | +9.0% | — |
| DaVita Amarillo Dialysis | Amarillo | — | 2024 | $8.5M | +35.7% | — |
| DaVita Americas Dialysis | El Paso | — | 2024 | $3.8M | +13.4% | — |
| DaVita Angleton Dialysis | Angleton | — | 2024 | $2.7M | +12.4% | — |
| DaVita Atascocita Dialysis | Humble | — | 2024 | $3.5M | +13.5% | — |
| DaVita Avian Dialysis | Houston | — | 2024 | $4.2M | +16.2% | — |
| DaVita Balch Springs Dialysis | Balch Springs | — | 2024 | $3.8M | +16.9% | — |
| DaVita Balcones Dialysis | Austin | — | 2024 | $5.0M | +29.6% | — |
| DaVita Barker Cypress Dialysis | Cypress | — | 2024 | $3.3M | +6.1% | — |
| DaVita Baymont Dialysis | Baytown | — | 2024 | $2.2M | +1.5% | — |
| DaVita Bear Creek Dialysis | Houston | — | 2024 | $3.6M | +24.7% | — |
| DaVita Beeville Renal Center | Beeville | — | 2024 | $2.8M | +12.3% | — |
| DaVita Binz Home Training | Houston | — | 2024 | $3.0M | +36.2% | — |
| DaVita Boerne Dialysis Center | Boerne | — | 2024 | $1.9M | +5.8% | — |
| DaVita Brenham Dialysis | Brenham | — | 2024 | $2.1M | +0.4% | — |
| DaVita Briarcrest Dialysis | Bryan | — | 2024 | $5.8M | +16.5% | — |
| DaVita Brodie Lane Dialysis | Austin | — | 2024 | $3.7M | +15.2% | — |
| DaVita Brookriver Dialysis | Dallas | — | 2024 | $5.8M | +5.5% | — |
| DaVita Brownfield Dialysis | Brownfield | — | 2024 | $1.8M | -3.3% | — |
| DaVita Brownsville Renal Center | Brownsville | — | 2024 | $7.8M | +36.2% | 167d |
| DaVita Canutillo Dialysis | El Paso | — | 2024 | $2.5M | +0.5% | — |
| DaVita Carrollton Dialysis | Carrollton | — | 2024 | $2.2M | +22.4% | — |
| DaVita Cedar Hill Dialysis | Cedar Hill | — | 2024 | $3.9M | +7.0% | — |
| DaVita Cedar Park Dialysis Center | Cedar Park | — | 2024 | $3.4M | +12.7% | — |
| DaVita Central City Dialysis | El Paso | — | 2024 | $2.9M | +9.3% | — |
| DaVita Central Dallas Dialysis | Dallas | — | 2024 | $2.6M | +6.8% | — |
| DaVita Central Fort Worth Dialysis | Fort Worth | — | 2024 | $8.2M | +26.0% | — |
| DaVita Central Houston Dialysis | Houston | — | 2024 | $4.3M | +7.4% | — |
| DaVita Champions Dialysis | Houston | — | 2024 | $6.3M | +33.5% | — |
| DaVita Channelview Dialysis | Channelview | — | 2024 | $4.1M | +21.4% | — |
| DaVita Cielo Vista Dialysis | El Paso | — | 2024 | $4.5M | +20.8% | — |
| DaVita City Center Dialysis | Houston | — | 2024 | $2.9M | +8.8% | — |
| DaVita Clear Creek Dialysis | Hempstead | — | 2024 | $1.9M | +1.2% | — |
| DaVita Cleveland Dialysis Center | Cleveland | — | 2024 | $2.6M | -3.0% | — |
| DaVita Cloverleaf Dialysis | Houston | — | 2024 | $3.4M | +8.7% | — |
| DaVita Coastal at Home | Corpus Christi | — | 2024 | $5.5M | +22.9% | — |
| DaVita College Park Dialysis | The Woodlands | — | 2024 | $4.6M | +9.6% | — |
| DaVita Conroe Dialysis | Conroe | — | 2024 | $2.8M | +2.6% | — |
| DaVita Corpus Christi Dialysis | Corpus Christi | — | 2024 | $4.6M | +13.6% | — |
| DaVita Crosstimbers Dialysis | Houston | — | 2024 | $4.7M | +18.6% | — |
| DaVita Cuero Lakeview Dialysis | Cuero | — | 2024 | $2.7M | +8.6% | — |
| DaVita Cyfair Dialysis Center | Houston | — | 2024 | $2.5M | +1.2% | — |
| DaVita Cypress Fairfield Dialysis | Cypress | — | 2024 | $5.2M | +16.1% | — |
| DaVita Cypress Woods Northwest Dialysis | Jersey Village | — | 2024 | $3.5M | +25.0% | — |
| DaVita Dairy Ashford Dialysis | Houston | — | 2024 | $4.9M | +27.1% | — |
| DaVita Dallas East Dialysis | Dallas | — | 2024 | $3.7M | +1.2% | — |
| DaVita Dallas Home Training (PD) | Dallas | — | 2024 | $6.4M | +12.9% | — |
| DaVita Deerbrook Dialysis | Humble | — | 2024 | $5.6M | +20.6% | — |
| DaVita Denison Dialysis Center | Denison | — | 2024 | $5.1M | +17.0% | — |
| DaVita Denver Harbor Dialysis | Houston | — | 2024 | $2.7M | +0.3% | — |
| DaVita Dialysis Care of Greenville | Greenville | — | 2024 | $3.8M | -1.1% | — |
| DaVita Dialysis Care of McAllen | Mcallen | — | 2024 | $6.2M | +36.0% | — |
| DaVita Dialysis Care of Weatherford | Weatherford | — | 2024 | $3.6M | +11.9% | — |
| DaVita Dialysis Cottage | Gainesville | — | 2024 | $2.6M | +14.2% | — |
| DaVita Downtown San Antonio Dialysis | San Antonio | — | 2024 | $5.6M | +11.6% | — |
| DaVita Dumas Dialysis | Dumas | — | 2024 | $1.9M | +11.9% | — |
| DaVita East Dialysis Clinic | El Paso | — | 2024 | $7.5M | +23.3% | — |
| DaVita Edinburg Renal Center | Edinburg | — | 2024 | $8.9M | +35.0% | — |
| DaVita El Campo Dialysis | El Campo | — | 2024 | $3.3M | +11.4% | — |
| DaVita El Milagro Dialysis Unit | Austin | — | 2024 | $6.1M | +22.8% | — |
| DaVita Fallbrook Dialysis | Houston | — | 2024 | $2.7M | +12.2% | — |
| DaVita First Colony Dialysis Center | Sugar Land | — | 2024 | $3.6M | +24.6% | — |
| DaVita Five Points Dialysis | El Paso | — | 2024 | $4.6M | +16.4% | — |
| DaVita Floresville Dialysis | Floresville | — | 2024 | $3.1M | -1.6% | — |
| DaVita Floyd Curl Dialysis | San Antonio | — | 2024 | $4.0M | +21.5% | — |
| DaVita Fort Brown Dialysis | Brownsville | — | 2024 | $4.3M | +27.1% | — |
| DaVita Fourth Street Dialysis | Longview | — | 2024 | $2.7M | -7.3% | — |
| DaVita Garden Oaks Dialysis | Houston | — | 2024 | $5.4M | +29.7% | — |
| DaVita Garland Dialysis | Garland | — | 2024 | $3.6M | +12.4% | — |
| DaVita Garland Shiloh Dialysis | Garland | — | 2024 | $1.8M | -24.6% | — |
| DaVita Georgetown Dialysis | Georgetown | — | 2024 | $3.6M | +22.6% | — |
| DaVita Gilmer Dialysis | Gilmer | — | 2024 | $2.0M | +11.1% | — |
| DaVita Golden Triangle Dialysis | Beaumont | — | 2024 | $7.8M | +21.2% | — |
| DaVita Gonzales Dialysis Center | Gonzales | — | 2024 | $3.2M | +19.1% | — |
| DaVita Grants Lake Dialysis | Sugar Land | — | 2024 | $1.8M | -8.7% | 5d |
| DaVita Grapevine Dialysis | Grapevine | — | 2024 | $6.7M | +10.0% | — |
| DaVita Greatwood Dialysis | Sugar Land | — | 2024 | $3.0M | +12.1% | — |
| DaVita Green Oak Dialysis | Kingwood | — | 2024 | $3.0M | +3.0% | — |
| DaVita Greenwood Holly Renal Center | Corpus Christi | — | 2024 | $3.3M | +14.7% | — |
| DaVita Guadalupe Dialysis | Seguin | — | 2024 | $2.2M | +0.8% | — |
| DaVita Heb Dialysis Center | Bedford | — | 2024 | $5.7M | +23.9% | — |
| DaVita Heights Dialysis | Houston | — | 2024 | $4.5M | +14.8% | — |
| DaVita Henderson Dialysis Center | Henderson | — | 2024 | $3.0M | +6.9% | — |
| DaVita Hill Country Dialysis | Kyle | — | 2024 | $3.9M | +23.4% | — |
| DaVita Home at the Museum PD | Houston | — | 2024 | $1.3M | +12.2% | — |
| DaVita Horizon Dialysis | Houston | — | 2024 | $7.9M | +35.5% | — |
| DaVita Houston Dialysis | Houston | — | 2024 | $3.9M | +13.9% | — |
| DaVita Houston Galleria Dialysis | Houston | — | 2024 | $4.8M | +27.6% | — |
| DaVita Houston Kidney Center Cypress Station | Houston | — | 2024 | $10.9M | +30.8% | — |
| DaVita Houston Kidney Center Southwest | Houston | — | 2024 | $4.8M | +23.3% | — |
| DaVita Hulen Dialysis | Fort Worth | — | 2024 | $2.4M | +13.8% | — |
| DaVita Huntsville Dialysis | Huntsville | — | 2024 | $3.8M | +14.1% | — |
| DaVita Inwood Dialysis | Houston | — | 2024 | $3.0M | +7.3% | — |
| DaVita Island Dialysis | Galveston | — | 2024 | $3.7M | +0.1% | — |
| DaVita Jacinto Dialysis Center | Houston | — | 2024 | $4.2M | +18.0% | — |
| DaVita Jackson Meadows | Mcallen | — | 2024 | $3.3M | +26.7% | 0d |
| DaVita Jensen Dialysis | Houston | — | 2024 | $3.0M | +8.0% | — |
| DaVita Jersey Village Dialysis | Houston | — | 2024 | $4.1M | +29.8% | — |
| DaVita Judson Dialysis | San Antonio | — | 2024 | $3.0M | +3.4% | — |
| DaVita Katy Cinco Ranch Dialysis | Katy | — | 2024 | $5.9M | +32.5% | — |
| DaVita Katy Dialysis Grand Parkway | Katy | — | 2024 | $4.8M | +27.2% | — |
| DaVita Keller Dialysis | Fort Worth | — | 2024 | $2.7M | +14.3% | — |
| DaVita Kerrville Dialysis | Kerrville | — | 2024 | $6.7M | +12.1% | — |
| DaVita Kilgore Dialysis Center | Kilgore | — | 2024 | $2.6M | +8.2% | — |
| DaVita Lake Cliff Dialysis Center | Dallas | — | 2024 | $2.7M | -1.5% | — |
| DaVita Lake Jackson Dialysis | Lake Jackson | — | 2024 | $5.7M | +23.3% | — |
| DaVita Lancaster Dialysis | Lancaster | — | 2024 | $4.2M | +8.3% | — |
| DaVita Laredo North Creek Dialysis | Laredo | — | 2024 | $3.9M | +19.6% | — |
| DaVita Las Palmas Dialysis Center | San Antonio | — | 2024 | $2.7M | +11.7% | — |
| DaVita Leander Dialysis | Leander | — | 2024 | $2.8M | +23.9% | — |
| DaVita Live Oak Dialysis | Live Oak | — | 2024 | $8.7M | +32.8% | — |
| DaVita Lockhart Dialysis | Lockhart | — | 2024 | $3.0M | +19.9% | — |
| DaVita Loma Vista Dialysis Center | El Paso | — | 2024 | $16.7M | +37.8% | — |
| DaVita Lone Star Dialysis | Houston | — | 2024 | $6.0M | +16.0% | — |
| DaVita Longview Dialysis Center | Longview | — | 2024 | $17.1M | +25.9% | — |
| DaVita Lower Greenville Dialysis | Dallas | — | 2024 | $5.9M | +15.2% | — |
| DaVita Magnolia Dialysis Center | Magnolia | — | 2024 | $2.2M | +8.4% | — |
| DaVita Mainland Dialysis | La Marque | — | 2024 | $3.9M | -0.5% | — |
| DaVita Mansfield Dialysis Center | Mansfield | — | 2024 | $3.4M | +8.7% | — |
| DaVita Marshall Dialysis Center | Marshall | — | 2024 | $2.8M | +15.3% | — |
| DaVita Marymont Dialysis Center | San Antonio | — | 2024 | $4.7M | +29.2% | — |
| DaVita Mason Dialysis | Katy | — | 2024 | $4.6M | +29.5% | — |
| DaVita McKinney Corner Dialysis | Mckinney | — | 2024 | $1.4M | -14.5% | — |
| DaVita McKinney Dialysis | Mckinney | — | 2024 | $4.4M | +27.4% | — |
| DaVita McKinney on 380 at Home Dialysis | Mckinney | — | 2024 | $5.0M | +38.0% | — |
| DaVita Med Center Dialysis | Houston | — | 2024 | $16.3M | +11.2% | — |
| DaVita Memorial Dialysis Center | Houston | — | 2024 | $6.4M | +26.4% | — |
| DaVita Mercedes Dialysis | Mercedes | — | 2024 | $3.0M | +17.2% | — |
| DaVita Mesa Vista Dialysis | El Paso | — | 2024 | $5.2M | +11.2% | — |
| DaVita Midland Dialysis | Midland | — | 2024 | $6.0M | +6.3% | — |
| DaVita Mission Valley Dialysis | Mission | — | 2024 | $4.6M | +34.7% | — |
| DaVita Montana Vista Dialysis | El Paso | — | 2024 | $6.6M | +31.3% | — |
| DaVita Morgan Avenue Dialysis | Corpus Christi | — | 2024 | $4.5M | +24.7% | — |
| DaVita Mountain Pass Dialysis | El Paso | — | 2024 | $2.7M | +12.9% | — |
| DaVita New Braunfels Dialysis | New Braunfels | — | 2024 | $9.0M | +23.2% | 0d |
| DaVita North Arlington Dialysis | Arlington | — | 2024 | $4.9M | +25.3% | — |
| DaVita North Conroe Dialysis | Conroe | — | 2024 | $4.6M | +20.1% | — |
| DaVita North Fort Worth Dialysis | Fort Worth | — | 2024 | $2.9M | +22.5% | — |
| DaVita North Houston Dialysis Center | Houston | — | 2024 | $4.3M | +11.0% | — |
| DaVita Northeast Texas Dialysis | Atlanta | — | 2024 | $2.5M | +18.2% | — |
| DaVita Northpointe | Tomball | — | 2024 | $3.5M | +12.7% | — |
| DaVita NorthStar Dialysis Center | Houston | — | 2024 | $8.2M | +11.8% | — |
| DaVita Northwest Kidney Center | Houston | — | 2024 | $3.3M | +14.8% | — |
| DaVita Northwest Medical Center Dialysis | San Antonio | — | 2024 | $7.6M | +24.7% | — |
| DaVita Odessa Dialysis | Odessa | — | 2024 | $5.7M | +5.4% | — |
| DaVita Omni Dialysis Center | Houston | — | 2024 | $13.5M | +17.7% | — |
| DaVita PDI-North Houston | Houston | — | 2024 | $4.5M | +25.0% | — |
| DaVita PDI-South Houston | Houston | — | 2024 | $2.8M | -2.6% | — |
| DaVita Pearland Dialysis | Pearland | — | 2024 | $5.5M | +24.8% | — |
| DaVita Pearsall Dialysis | Pearsall | — | 2024 | $3.0M | +20.6% | — |
| DaVita Pflugerville Dialysis | Pflugerville | — | 2024 | $3.5M | +22.8% | — |
| DaVita Pin Oak Dialysis | Katy | — | 2024 | $4.6M | +34.3% | — |
| DaVita Pine Park Dialysis | Pasadena | — | 2024 | $5.2M | +12.8% | — |
| DaVita Pinecrest Dialysis Center | Marshall | — | 2024 | $2.5M | +3.4% | — |
| DaVita Plano Dialysis Center | Plano | — | 2024 | $3.4M | +17.5% | — |
| DaVita Plano on Custer Dialysis | Plano | — | 2024 | $1.9M | +0.4% | — |
| DaVita Plano Tollway Dialysis | Plano | — | 2024 | $2.8M | +23.0% | — |
| DaVita Port Lavaca Dialysis | Port Lavaca | — | 2024 | $2.2M | +17.1% | — |
| DaVita Post Oak Dialysis | Houston | — | 2024 | $6.5M | +27.1% | — |
| DaVita Preston Dialysis | Dallas | — | 2024 | $4.4M | +16.3% | — |
| DaVita Prosper Dialysis | Prosper | — | 2024 | $2.6M | +11.7% | — |
| DaVita Renal Center of Beaumont | Beaumont | — | 2024 | $7.4M | +25.7% | — |
| DaVita Renal Center of Carrollton | Carrollton | — | 2024 | $4.2M | +21.4% | — |
| DaVita Renal Center of Flower Mound | Flower Mound | — | 2024 | $5.0M | +29.3% | — |
| DaVita Renal Center of Fort Worth | Fort Worth | — | 2024 | $3.7M | -2.2% | — |
| DaVita Renal Center of Frisco | Frisco | — | 2024 | $4.3M | +27.7% | — |
| DaVita Renal Center of Keller | Fort Worth | — | 2024 | $2.8M | +13.4% | — |
| DaVita Renal Center of North Dallas | Dallas | — | 2024 | $2.1M | -5.9% | — |
| DaVita Renal Center of North Denton | Denton | — | 2024 | $6.9M | +27.5% | — |
| DaVita Renal Center of Orange | Orange | — | 2024 | $2.3M | +23.5% | — |
| DaVita Renal Center of Plano | Plano | — | 2024 | $2.0M | +6.4% | — |
| DaVita Renal Center of Port Arthur | Port Arthur | — | 2024 | $7.9M | +16.7% | — |
| DaVita Renal Center of the Hills | North Richland Hills | — | 2024 | $6.6M | +22.1% | — |
| DaVita Renal Center of Tyler | Tyler | — | 2024 | $5.6M | +21.5% | — |
| DaVita Renal Center of Waterton | Tyler | — | 2024 | $2.9M | +9.9% | — |
| DaVita Ridgecrest Dialysis | El Paso | — | 2024 | $2.9M | +20.4% | — |
| DaVita River Park Dialysis | Conroe | — | 2024 | $5.3M | +32.3% | — |
| DaVita Riverside Renal Center | Robstown | — | 2024 | $5.8M | +24.1% | — |
| DaVita Riverstone Dialysis | Missouri City | — | 2024 | $3.4M | +15.6% | — |
| DaVita RoadRunner Dialysis | San Antonio | — | 2024 | $3.8M | +12.4% | — |
| DaVita Rock Prairie Road Dialysis | College Station | — | 2024 | $3.8M | +4.3% | — |
| DaVita Rockwall Dialysis Center | Rockwall | — | 2024 | $2.4M | -0.7% | — |
| DaVita Romano Woods Dialysis | Houston | — | 2024 | $3.6M | +12.4% | — |
| DaVita Rosenberg Home Training | Rosenberg | — | 2024 | $1.6M | +22.7% | — |
| DaVita Round Rock Dialysis | Round Rock | — | 2024 | $2.0M | +3.2% | — |
| DaVita Sagemeadow Dialysis | Houston | — | 2024 | $2.7M | +2.5% | — |
| DaVita San Angelo Dialysis | San Angelo | — | 2024 | $3.6M | +17.7% | — |
| DaVita San Antonio West Dialysis | San Antonio | — | 2024 | $3.1M | +6.8% | — |
| DaVita San Jacinto Dialysis | Houston | — | 2024 | $2.7M | +21.6% | — |
| DaVita Sealy Dialysis | Sealy | — | 2024 | $4.1M | +15.2% | — |
| DaVita Seguin Dialysis | Seguin | — | 2024 | $3.6M | +14.5% | — |
| DaVita Sherman Crossroads Dialysis | Sherman | — | 2024 | $3.0M | +13.5% | — |
| DaVita Sherman Dialysis Center | Sherman | — | 2024 | $3.6M | +7.6% | — |
| DaVita Sienna Dialysis | Missouri City | — | 2024 | $3.4M | +11.2% | — |
| DaVita Socorro Dialysis | Socorro | — | 2024 | $5.1M | +31.0% | — |
| DaVita South Austin Dialysis Center | Austin | — | 2024 | $4.9M | +24.4% | — |
| DaVita South San Antonio Dialysis Center | San Antonio | — | 2024 | $3.7M | +19.6% | — |
| DaVita South Shore Dialysis Center | League City | — | 2024 | $4.0M | +20.7% | — |
| DaVita Southcross Dialysis Center | San Antonio | — | 2024 | $4.3M | +16.1% | — |
| DaVita Southfield Dialysis | Pearland | — | 2024 | $7.1M | +37.5% | — |
| DaVita Southside Dialysis | Corpus Christi | — | 2024 | $6.7M | +29.3% | — |
| DaVita Southwest San Antonio Dialysis | San Antonio | — | 2024 | $3.4M | +16.7% | — |
| DaVita Southwest San Antonio Dialysis Center | San Antonio | — | 2024 | $4.0M | +9.2% | — |
| DaVita Spring Creek Dialysis | Victoria | — | 2024 | $2.0M | -6.3% | — |
| DaVita Spring Dialysis | Houston | — | 2024 | $5.6M | +29.4% | — |
| DaVita Springwoods Dialysis | Spring | — | 2024 | $4.8M | +26.8% | — |
| DaVita Stone Oak Dialysis | San Antonio | — | 2024 | $7.6M | +34.2% | — |
| DaVita Sugar Land Home Training-PD | Sugar Land | — | 2024 | $3.0M | +46.2% | — |
| DaVita Taylor Dialysis | Taylor | — | 2024 | $4.4M | +30.9% | — |
| DaVita TC Jester Dialysis | Houston | — | 2024 | $4.3M | +15.7% | — |
| DaVita Texas City PD | La Marque | — | 2024 | $0.7M | +21.9% | — |
| DaVita The Mission Home Dialysis | San Antonio | — | 2024 | $1.8M | +27.8% | — |
| DaVita The Woodlands Dialysis Center | Shenandoah | — | 2024 | $4.9M | +19.8% | — |
| DaVita Tomball Dialysis Center | Tomball | — | 2024 | $3.2M | +17.2% | — |
| DaVita Transmountain Dialysis | El Paso | — | 2024 | $9.9M | +38.1% | 0d |
| DaVita Upper Valley Dialysis | El Paso | — | 2024 | $5.6M | +26.8% | — |
| DaVita UT Southwestern-Dallas Dialysis | Irving | — | 2024 | $10.9M | +25.1% | — |
| DaVita UT Southwestern-Oakcliff Dialysis | Dallas | — | 2024 | $8.3M | +18.4% | — |
| DaVita Valley Baptist-Raymondville Dialysis | Raymondville | — | 2024 | $3.2M | +25.4% | — |
| DaVita Valley Ranch Dialysis | New Caney | — | 2024 | $4.3M | +21.1% | — |
| DaVita Victoria Dialysis Center | Victoria | — | 2024 | $5.9M | +13.9% | — |
| DaVita Victoria Home Dialysis | Victoria | — | 2024 | $4.8M | +39.0% | — |
| DaVita Victory Lakes Dialysis | Dickinson | — | 2024 | $3.4M | +19.3% | — |
| DaVita Village Dialysis | Rosenberg | — | 2024 | $4.1M | +23.8% | — |
| DaVita Vintage Dialysis | Houston | — | 2024 | $6.2M | +33.3% | — |
| DaVita Vivify Dialysis | Odessa | — | 2024 | $4.1M | +10.2% | — |
| DaVita Waterloo Dialysis Center | Austin | — | 2024 | $5.2M | +23.7% | — |
| DaVita Weslaco Renal Center | Weslaco | — | 2024 | $3.1M | +20.4% | — |
| DaVita West Bellfort Dialysis | Richmond | — | 2024 | $3.1M | +23.4% | — |
| DaVita West Houston Home Dialysis | Houston | — | 2024 | $4.1M | +19.7% | — |
| DaVita West Oaks Dialysis | Houston | — | 2024 | $2.8M | +19.3% | — |
| DaVita West Plano Dialysis | Plano | — | 2024 | $2.6M | +16.4% | — |
| DaVita West Point Dialysis | Houston | — | 2024 | $4.7M | +23.3% | — |
| DaVita West Texas Dialysis | El Paso | — | 2024 | $4.7M | +29.1% | — |
| DaVita Westover Dialysis | San Antonio | — | 2024 | $5.3M | +26.8% | — |
| DaVita Wharton Dialysis | Wharton | — | 2024 | $2.2M | -4.3% | — |
| DaVita Willowbrook Dialysis | Houston | — | 2024 | $4.9M | +24.0% | — |
| DaVita Wylie Dialysis | Wylie | — | 2024 | $3.0M | +20.7% | — |
| DaVita Zapata Falcon Lake Dialysis | Zapata | — | 2024 | $1.4M | -18.3% | — |
| DCI Center | Center | — | 2025 | $2.1M | +3.4% | — |
| DCI DIALYSIS CARE SERVICES,INC | Nacogdoches | — | 2025 | $3.1M | +7.2% | — |
| DESOTO REGIONAL DIALYSIS CENTER LLC | Desoto | — | 2024 | $10.7M | +4.0% | 9d |
| DIALYSIS 452501 | — | — | 2024 | $0.2M | +36.9% | — |
| DIALYSIS 452503 | — | — | — | — | — | — |
| DIALYSIS 452518 | — | — | — | — | — | — |
| DIALYSIS 452527 | — | — | — | — | — | — |
| DIALYSIS 452545 | — | — | — | — | — | — |
| DIALYSIS 452554 | — | — | — | — | — | — |
| DIALYSIS 452606 | — | — | — | — | — | — |
| DIALYSIS 452612 | — | — | 2022 | $0.8M | -39.3% | — |
| DIALYSIS 452637 | — | — | 2022 | $0.7M | -80.8% | — |
| DIALYSIS 452705 | — | — | 2021 | $2.3M | -2.9% | — |
| DIALYSIS 452706 | — | — | 2023 | $2.5M | +9.3% | — |
| DIALYSIS 452783 | — | — | — | — | — | — |
| DIALYSIS 452804 | — | — | 2022 | $0.4M | -78.6% | 2d |
| DIALYSIS 452858 | — | — | 2020 | $2.6M | +0.4% | — |
| DIALYSIS 452860 | — | — | 2020 | — | — | — |
| DIALYSIS 452868 | — | — | 2022 | $2.8M | +16.0% | — |
| DIALYSIS 452877 | — | — | 2021 | — | — | — |
| DIALYSIS 452878 | — | — | 2023 | $0.6M | -27.9% | 4d |
| DIALYSIS 452884 | — | — | 2021 | $0.7M | -11.1% | — |
| DIALYSIS 452894 | — | — | 2022 | $1.4M | -36.4% | — |
| DIALYSIS 452899 | — | — | 2023 | $2.3M | +0.3% | — |
| DIALYSIS 452918 | — | — | — | — | — | — |
| DIALYSIS 452919 | — | — | — | — | — | — |
| DIALYSIS 452920 | — | — | — | — | — | — |
| DIALYSIS 452921 | — | — | — | — | — | — |
| DIALYSIS 452922 | — | — | — | — | — | — |
| DIALYSIS 452923 | — | — | — | — | — | — |
| DIALYSIS 452924 | — | — | — | — | — | — |
| DIALYSIS 452925 | — | — | — | — | — | — |
| DIALYSIS 452926 | — | — | — | — | — | — |
